2026 F1 Driver Stats
Career stats for every driver on the 2026 grid. Click any column to sort.
| Driver | Starts | Wins | Podiums | Poles | Top 5 | Top 10 | Points | Best Quali | Worst Quali | Avg Quali | Q1 Exits | Q2 Exits | Q3 Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 383 | 105 | 203 | 104 | 269 | 335 | 5059.5 | 1 | 24 | 4.50 | 18 | 22 | 340 |
| Max Verstappen | 236 | 71 | 127 | 48 | 165 | 198 | 3456.5 | 1 | 21 | 4.87 | 7 | 15 | 211 |
| Fernando Alonso | 429 | 32 | 106 | 22 | 164 | 281 | 2393 | 1 | 24 | 8.81 | 30 | 83 | 245 |
| Valtteri Bottas | 249 | 10 | 67 | 20 | 104 | 145 | 1797 | 1 | 20 | 8.09 | 36 | 46 | 165 |
| Charles Leclerc | 174 | 8 | 52 | 27 | 97 | 136 | 1721 | 1 | 19 | 6.04 | 7 | 24 | 142 |
| Sergio Pérez | 285 | 6 | 39 | 3 | 75 | 186 | 1638 | 1 | 24 | 10.13 | 27 | 102 | 154 |
| Lando Norris | 154 | 11 | 44 | 16 | 70 | 124 | 1455 | 1 | 19 | 6.54 | 7 | 17 | 128 |
| Carlos Sainz | 233 | 4 | 29 | 6 | 61 | 151 | 1338.5 | 1 | 21 | 8.97 | 15 | 64 | 153 |
| George Russell | 155 | 6 | 26 | 9 | 63 | 90 | 1096 | 1 | 19 | 9.13 | 33 | 31 | 88 |
| Oscar Piastri | 71 | 9 | 27 | 6 | 42 | 58 | 820 | 1 | 19 | 5.95 | 6 | 2 | 62 |
| Nico Hülkenberg | 253 | 0 | 1 | 1 | 14 | 117 | 622 | 1 | 24 | 11.12 | 35 | 105 | 114 |
| Esteban Ocon | 183 | 1 | 4 | 0 | 13 | 95 | 484 | 3 | 22 | 12.14 | 45 | 64 | 70 |
| Pierre Gasly | 180 | 1 | 5 | 0 | 15 | 78 | 473 | 3 | 20 | 11.50 | 41 | 53 | 83 |
| Lance Stroll | 192 | 0 | 3 | 1 | 9 | 66 | 325 | 1 | 22 | 14.40 | 85 | 64 | 42 |
| Alexander Albon | 130 | 0 | 2 | 0 | 15 | 51 | 313 | 4 | 20 | 12.20 | 33 | 48 | 47 |
| Andrea Kimi Antonelli | 27 | 2 | 6 | 2 | 11 | 18 | 222 | 1 | 18 | 7.54 | 3 | 5 | 16 |
| Oliver Bearman | 30 | 0 | 0 | 0 | 2 | 13 | 65 | 8 | 20 | 13.61 | 8 | 13 | 6 |
| Isack Hadjar | 27 | 0 | 1 | 0 | 1 | 11 | 55 | 3 | 22 | 9.79 | 2 | 6 | 16 |
| Liam Lawson | 38 | 0 | 0 | 0 | 1 | 12 | 54 | 3 | 20 | 12.69 | 10 | 15 | 10 |
| Gabriel Bortoleto | 26 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 21 | 14.11 | 10 | 8 | 5 |
| Franco Colapinto | 29 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 20 | 16.06 | 18 | 8 | 1 |
| Arvid Lindblad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
Q1/Q2/Q3 exit counts cover 2006-present (knockout-format era). Best/Worst/Avg Quali use full career qualifying history. All counts exclude DNS races.