2026 F1 Driver Stats
Career stats for every driver on the 2026 grid. Click any column to sort.
| Driver | Starts | Wins | Podiums | Poles | Top 5 | Top 10 | Points | Best Quali | Worst Quali | Avg Quali | Q1 Exits | Q2 Exits | Q3 Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 391 | 106 | 207 | 104 | 280 | 350 | 5187.5 | 1 | 24 | 4.49 | 18 | 22 | 340 |
| Max Verstappen | 244 | 71 | 131 | 48 | 178 | 211 | 3553.5 | 1 | 21 | 4.82 | 7 | 15 | 211 |
| Fernando Alonso | 437 | 32 | 106 | 22 | 164 | 284 | 2394 | 1 | 24 | 9.14 | 30 | 83 | 245 |
| Charles Leclerc | 182 | 9 | 54 | 27 | 108 | 149 | 1810 | 1 | 19 | 5.91 | 7 | 24 | 142 |
| Valtteri Bottas | 257 | 10 | 67 | 20 | 104 | 145 | 1797 | 1 | 22 | 8.84 | 36 | 46 | 165 |
| Sergio Pérez | 293 | 6 | 39 | 3 | 75 | 186 | 1638 | 1 | 24 | 10.67 | 27 | 102 | 154 |
| Lando Norris | 163 | 12 | 47 | 17 | 80 | 137 | 1558 | 1 | 19 | 6.35 | 7 | 17 | 128 |
| Carlos Sainz | 241 | 4 | 29 | 6 | 61 | 153 | 1342.5 | 1 | 21 | 9.37 | 15 | 64 | 153 |
| George Russell | 163 | 7 | 29 | 12 | 71 | 102 | 1193 | 1 | 19 | 8.62 | 33 | 31 | 88 |
| Oscar Piastri | 81 | 9 | 28 | 6 | 48 | 69 | 891 | 1 | 19 | 6.08 | 6 | 2 | 62 |
| Nico Hülkenberg | 262 | 0 | 1 | 1 | 14 | 122 | 624 | 1 | 24 | 11.18 | 35 | 105 | 114 |
| Pierre Gasly | 188 | 1 | 6 | 0 | 15 | 85 | 500 | 1 | 20 | 11.44 | 41 | 53 | 83 |
| Esteban Ocon | 191 | 1 | 4 | 0 | 13 | 97 | 486 | 3 | 22 | 12.41 | 45 | 64 | 70 |
| Andrea Kimi Antonelli | 35 | 6 | 12 | 6 | 25 | 32 | 369 | 1 | 18 | 6.18 | 3 | 5 | 16 |
| Lance Stroll | 200 | 0 | 3 | 1 | 9 | 66 | 325 | 1 | 22 | 14.83 | 85 | 64 | 42 |
| Alexander Albon | 139 | 0 | 2 | 0 | 15 | 52 | 318 | 4 | 20 | 12.67 | 33 | 48 | 47 |
| Isack Hadjar | 35 | 0 | 1 | 0 | 7 | 24 | 119 | 3 | 22 | 9.00 | 2 | 6 | 16 |
| Liam Lawson | 46 | 0 | 0 | 0 | 2 | 25 | 87 | 3 | 22 | 12.09 | 10 | 15 | 10 |
| Oliver Bearman | 38 | 0 | 0 | 0 | 2 | 15 | 66 | 8 | 22 | 14.15 | 8 | 13 | 6 |
| Gabriel Bortoleto | 35 | 0 | 0 | 0 | 0 | 9 | 29 | 7 | 22 | 13.73 | 10 | 8 | 5 |
| Franco Colapinto | 37 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 20 | 15.11 | 18 | 8 | 1 |
| Arvid Lindblad | 11 | 0 | 0 | 0 | 0 | 11 | 23 | 8 | 16 | 11.15 | 0 | 0 | 0 |
Q1/Q2/Q3 exit counts cover 2006-present (knockout-format era). Best/Worst/Avg Quali use full career qualifying history. All counts exclude DNS races.