2026 F1 Driver Stats
Career stats for every driver on the 2026 grid. Click any column to sort.
| Driver | Starts | Wins | Podiums | Poles | Top 5 | Top 10 | Points | Best Quali | Worst Quali | Avg Quali | Q1 Exits | Q2 Exits | Q3 Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 387 | 106 | 206 | 104 | 273 | 339 | 5133.5 | 1 | 24 | 4.49 | 18 | 22 | 340 |
| Max Verstappen | 240 | 71 | 128 | 48 | 168 | 201 | 3499.5 | 1 | 21 | 4.79 | 7 | 15 | 211 |
| Fernando Alonso | 433 | 32 | 106 | 22 | 164 | 282 | 2394 | 1 | 24 | 8.92 | 30 | 83 | 245 |
| Valtteri Bottas | 253 | 10 | 67 | 20 | 104 | 145 | 1797 | 1 | 22 | 8.29 | 36 | 46 | 165 |
| Charles Leclerc | 178 | 8 | 52 | 27 | 98 | 138 | 1747 | 1 | 19 | 6.05 | 7 | 24 | 142 |
| Sergio Pérez | 289 | 6 | 39 | 3 | 75 | 186 | 1638 | 1 | 24 | 10.25 | 27 | 102 | 154 |
| Lando Norris | 159 | 11 | 46 | 16 | 71 | 126 | 1503 | 1 | 19 | 6.50 | 7 | 17 | 128 |
| Carlos Sainz | 237 | 4 | 29 | 6 | 61 | 152 | 1342.5 | 1 | 21 | 9.07 | 15 | 64 | 153 |
| George Russell | 159 | 6 | 27 | 11 | 65 | 92 | 1139 | 1 | 19 | 8.96 | 33 | 31 | 88 |
| Oscar Piastri | 77 | 9 | 28 | 6 | 45 | 61 | 867 | 1 | 19 | 5.96 | 6 | 2 | 62 |
| Nico Hülkenberg | 258 | 0 | 1 | 1 | 14 | 117 | 622 | 1 | 24 | 11.13 | 35 | 105 | 114 |
| Pierre Gasly | 184 | 1 | 6 | 0 | 16 | 81 | 499 | 3 | 20 | 11.51 | 41 | 53 | 83 |
| Esteban Ocon | 187 | 1 | 4 | 0 | 13 | 96 | 486 | 3 | 22 | 12.23 | 45 | 64 | 70 |
| Lance Stroll | 196 | 0 | 3 | 1 | 9 | 66 | 325 | 1 | 22 | 14.54 | 85 | 64 | 42 |
| Alexander Albon | 135 | 0 | 2 | 0 | 15 | 52 | 318 | 4 | 20 | 12.32 | 33 | 48 | 47 |
| Andrea Kimi Antonelli | 31 | 5 | 9 | 4 | 14 | 21 | 306 | 1 | 18 | 6.91 | 3 | 5 | 16 |
| Isack Hadjar | 31 | 0 | 1 | 0 | 3 | 15 | 85 | 3 | 22 | 9.38 | 2 | 6 | 16 |
| Liam Lawson | 42 | 0 | 0 | 0 | 1 | 16 | 72 | 3 | 20 | 12.42 | 10 | 15 | 10 |
| Oliver Bearman | 34 | 0 | 0 | 0 | 2 | 14 | 66 | 8 | 20 | 13.86 | 8 | 13 | 6 |
| Franco Colapinto | 33 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 20 | 15.74 | 18 | 8 | 1 |
| Gabriel Bortoleto | 31 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 21 | 14.00 | 10 | 8 | 5 |
| Arvid Lindblad | 7 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 16 | 11.88 | 0 | 0 | 0 |
Q1/Q2/Q3 exit counts cover 2006-present (knockout-format era). Best/Worst/Avg Quali use full career qualifying history. All counts exclude DNS races.