2026 F1 Driver Stats
Career stats for every driver on the 2026 grid. Click any column to sort.
| Driver | Starts | Wins | Podiums | Poles | Top 5 | Top 10 | Points | Best Quali | Worst Quali | Avg Quali | Q1 Exits | Q2 Exits | Q3 Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 391 | 106 | 207 | 104 | 277 | 344 | 5187.5 | 1 | 24 | 4.48 | 18 | 22 | 340 |
| Max Verstappen | 244 | 71 | 131 | 48 | 172 | 205 | 3553.5 | 1 | 21 | 4.80 | 7 | 15 | 211 |
| Fernando Alonso | 437 | 32 | 106 | 22 | 164 | 283 | 2394 | 1 | 24 | 9.06 | 30 | 83 | 245 |
| Charles Leclerc | 182 | 9 | 54 | 27 | 103 | 143 | 1810 | 1 | 19 | 5.99 | 7 | 24 | 142 |
| Valtteri Bottas | 257 | 10 | 67 | 20 | 104 | 145 | 1797 | 1 | 22 | 8.55 | 36 | 46 | 165 |
| Sergio Pérez | 293 | 6 | 39 | 3 | 75 | 186 | 1638 | 1 | 24 | 10.46 | 27 | 102 | 154 |
| Lando Norris | 163 | 12 | 47 | 17 | 76 | 132 | 1558 | 1 | 19 | 6.39 | 7 | 17 | 128 |
| Carlos Sainz | 241 | 4 | 29 | 6 | 61 | 152 | 1342.5 | 1 | 21 | 9.25 | 15 | 64 | 153 |
| George Russell | 163 | 7 | 29 | 12 | 69 | 97 | 1193 | 1 | 19 | 8.78 | 33 | 31 | 88 |
| Oscar Piastri | 81 | 9 | 28 | 6 | 47 | 65 | 891 | 1 | 19 | 5.94 | 6 | 2 | 62 |
| Nico Hülkenberg | 262 | 0 | 1 | 1 | 14 | 120 | 624 | 1 | 24 | 11.15 | 35 | 105 | 114 |
| Pierre Gasly | 188 | 1 | 6 | 0 | 15 | 84 | 500 | 1 | 20 | 11.48 | 41 | 53 | 83 |
| Esteban Ocon | 191 | 1 | 4 | 0 | 13 | 96 | 486 | 3 | 22 | 12.34 | 45 | 64 | 70 |
| Andrea Kimi Antonelli | 35 | 6 | 12 | 6 | 19 | 26 | 369 | 1 | 18 | 6.29 | 3 | 5 | 16 |
| Lance Stroll | 200 | 0 | 3 | 1 | 9 | 66 | 325 | 1 | 22 | 14.73 | 85 | 64 | 42 |
| Alexander Albon | 139 | 0 | 2 | 0 | 15 | 52 | 318 | 4 | 20 | 12.52 | 33 | 48 | 47 |
| Isack Hadjar | 35 | 0 | 1 | 0 | 4 | 18 | 119 | 3 | 22 | 9.23 | 2 | 6 | 16 |
| Liam Lawson | 46 | 0 | 0 | 0 | 2 | 20 | 87 | 3 | 20 | 12.16 | 10 | 15 | 10 |
| Oliver Bearman | 38 | 0 | 0 | 0 | 2 | 14 | 66 | 8 | 22 | 14.29 | 8 | 13 | 6 |
| Gabriel Bortoleto | 35 | 0 | 0 | 0 | 0 | 8 | 29 | 7 | 21 | 13.53 | 10 | 8 | 5 |
| Franco Colapinto | 37 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 20 | 15.29 | 18 | 8 | 1 |
| Arvid Lindblad | 11 | 0 | 0 | 0 | 0 | 9 | 23 | 8 | 16 | 10.79 | 0 | 0 | 0 |
Q1/Q2/Q3 exit counts cover 2006-present (knockout-format era). Best/Worst/Avg Quali use full career qualifying history. All counts exclude DNS races.