Race WeekRound 5 · 2026 season
Canadian Grand Prix
Sunday, May 24, 2026 · Sunday, May 24, 2026Circuit Gilles Villeneuve, Montreal
Updated
Most Montreal podiums — active drivers
Most Montreal points — active drivers
Best average finish at Montreal — active drivers (min 3 starts)
Best average qualifying at Montreal — active drivers (min 3 starts)
Podium rate at Montreal — active drivers (min 3 starts)
Points per start at Montreal — active drivers (min 3 starts)
Active Driver Stats at Circuit Gilles Villeneuve
22 drivers| Driver | Starts | Wins | Podiums | Poles | Top 5 | Top 10 | Points | Best Quali | Worst Quali | Avg Quali | Q1 Exits | Q2 Exits | Q3 Entries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 17 | 7 | 11 | 6 | 13 | 14 | 254 | 1 | 7 | 2.82 | 0 | 0 | 17 |
| Max Verstappen | 10 | 3 | 6 | 2 | 8 | 8 | 145 | 1 | 12 | 4.80 | 0 | 2 | 8 |
| Fernando Alonso | 21 | 1 | 4 | 1 | 6 | 11 | 102 | 1 | 22 | 7.10 | 1 | 3 | 13 |
| Valtteri Bottas | 11 | 0 | 4 | 0 | 5 | 8 | 92 | 2 | 22 | 8.55 | 2 | 2 | 7 |
| Charles Leclerc | 7 | 0 | 1 | 0 | 5 | 6 | 60 | 3 | 15 | 9.86 | 0 | 4 | 3 |
| George Russell | 6 | 1 | 2 | 3 | 3 | 3 | 52 | 1 | 19 | 5.83 | 1 | 0 | 5 |
| Andrea Kimi Antonelli | 2 | 1 | 2 | 0 | 2 | 2 | 40 | 2 | 4 | 3.00 | 0 | 0 | 2 |
| Nico Hülkenberg | 13 | 0 | 0 | 0 | 1 | 7 | 38 | 2 | 19 | 10.15 | 1 | 6 | 6 |
| Carlos Sainz | 10 | 0 | 1 | 0 | 2 | 6 | 38 | 3 | 17 | 11.30 | 2 | 4 | 4 |
| Sergio Pérez | 12 | 0 | 1 | 0 | 2 | 4 | 35 | 8 | 20 | 13.00 | 3 | 6 | 3 |
| Esteban Ocon | 7 | 0 | 0 | 0 | 0 | 6 | 25 | 6 | 18 | 11.43 | 2 | 1 | 4 |
| Oscar Piastri | 4 | 0 | 0 | 0 | 2 | 2 | 22 | 3 | 9 | 5.00 | 0 | 0 | 4 |
| Lando Norris | 6 | 0 | 1 | 0 | 1 | 1 | 18 | 3 | 14 | 7.00 | 0 | 1 | 5 |
| Lance Stroll | 8 | 0 | 0 | 0 | 0 | 5 | 13 | 9 | 21 | 16.38 | 6 | 1 | 1 |
| Pierre Gasly | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 20 | 14.71 | 4 | 2 | 1 |
| Isack Hadjar | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 7 | 9 | 8.00 | 0 | 0 | 2 |
| Franco Colapinto | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 12 | 11.00 | 0 | 1 | 1 |
| Alexander Albon | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 18 | 12.33 | 1 | 2 | 3 |
| Liam Lawson | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 19 | 15.50 | 1 | 1 | 0 |
| Oliver Bearman | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 16 | 15.00 | 1 | 1 | 0 |
| Gabriel Bortoleto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 14.50 | 1 | 1 | 0 |
| Arvid Lindblad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 |
Career totals at this circuit only. Q1/Q2/Q3 exit counts cover 2006-present (knockout-format era). All counts exclude DNS races. Click any column to sort.
Have another question or statistic in mind?
We'll scope it to Canadian Grand Prix unless you mention another venue.
Disclaimer: Undercut is an independent, unofficial statistics project and is not associated with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trademarks of Formula One Licensing B.V.